La Basina - Casina - RE weather
Latitude N 44° 57' 09" Longitude E 10° 51' 27" Elevation 580 m
Temperature and Humidity | ||
Highest Temperature | 36,8 °C | 15:01 on 25 agosto |
Lowest Temperature | -4,7 °C | 07:32 on 08 febbraio |
Highest Dew Point | 23,2 °C | 14:46 on 19 luglio |
Lowest Dew Point | -13,2 °C | 07:17 on 11 febbraio |
Highest Apparent Temperature | 39,0 °C | 15:20 on 19 luglio |
Lowest Apparent Temperature | -9,0 °C | 06:38 on 10 febbraio |
Lowest Wind Chill Temperature | -10,0 °C | 01:22 on 09 febbraio |
Highest Heat Index | 38,6 °C | 15:20 on 19 luglio |
Highest Minimum | 26,0 °C | 24 agosto |
Lowest Maximum | -0,1 °C | 09 febbraio |
Highest Humidity | 94 % | 01:26 on 01 gennaio |
Lowest Humidity | 17 % | 15:48 on 28 marzo |
Highest Daily Range | 13,6 °C | 25 luglio |
Lowest Daily Range | 1,6 °C | 20 gennaio |
Rainfall | ||
Highest Rain Rate | 180,0 mm/hr | 19:23 on 28 agosto |
Highest Hourly Rainfall | 23,0 mm | 20:10 on 28 agosto |
Highest Daily Rainfall | 62,0 mm | 02 maggio |
Highest Monthly Rainfall | 302,4 mm | maggio |
Longest Dry Period | 22 days | to 27 agosto |
Longest Wet Period | 16 days | to 09 gennaio |
Wind | ||
Highest Wind Gust | 48,3 km/h | 13:37 on 26 febbraio |
Highest Wind Speed 10-minute Average | 27,4 km/h | 20:10 on 26 febbraio |
Highest Daily Wind Run | 320,9 km | 26 febbraio |
Pressure | ||
Lowest Pressure (sl) | 967,56 mb | 17:30 on 17 gennaio |
Highest Pressure (sl) | 1018,05 mb | 10:41 on 10 febbraio |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 03/10/2023 11:30:00
powered by
Cumulus v1.9.4 (1099)