La Basina - Casina - RE weather
Latitude N 44° 57' 09" Longitude E 10° 51' 27" Elevation 580 m
Temperature and Humidity | ||
Highest Temperature | 27,3 °C | 15:57 on 23 maggio |
Lowest Temperature | -2,5 °C | 07:24 on 25 gennaio |
Highest Dew Point | 19,7 °C | 14:53 on 22 maggio |
Lowest Dew Point | -15,7 °C | 08:24 on 08 febbraio |
Highest Apparent Temperature | 29,2 °C | 15:46 on 23 maggio |
Lowest Apparent Temperature | -5,8 °C | 08:26 on 25 gennaio |
Lowest Wind Chill Temperature | -6,3 °C | 08:20 on 25 gennaio |
Highest Heat Index | 27,8 °C | 16:03 on 23 maggio |
Highest Minimum | 18,8 °C | 22 maggio |
Lowest Maximum | 2,1 °C | 25 gennaio |
Highest Humidity | 95 % | 01:17 on 06 gennaio |
Lowest Humidity | 17 % | 10:48 on 08 febbraio |
Highest Daily Range | 18,6 °C | 09 aprile |
Lowest Daily Range | 1,3 °C | 06 maggio |
Rainfall | ||
Highest Rain Rate | 30,0 mm/hr | 14:34 on 04 maggio |
Highest Hourly Rainfall | 8,6 mm | 22:01 on 25 febbraio |
Highest Daily Rainfall | 49,4 mm | 06 maggio |
Highest Monthly Rainfall | 75,6 mm | aprile |
Longest Dry Period | 31 days | to 29 marzo |
Longest Wet Period | 6 days | to 09 maggio |
Wind | ||
Highest Wind Gust | 41,8 km/h | 20:37 on 09 aprile |
Highest Wind Speed 10-minute Average | 19,3 km/h | 20:42 on 09 aprile |
Highest Daily Wind Run | 191,1 km | 17 aprile |
Pressure | ||
Lowest Pressure (sl) | 970,95 mb | 04:34 on 01 aprile |
Highest Pressure (sl) | 1017,71 mb | 10:44 on 13 gennaio |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23/05/2022 21:40:00
powered by
Cumulus v1.9.4 (1099)