La Basina - Casina - RE weather
Latitude N 44° 57' 09" Longitude E 10° 51' 27" Elevation 580 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 27,3 °C | at 15:57 |
Low Temperature | 16,4 °C | at 05:44 |
Temperature Range | 10,9 °C | |
High Apparent Temperature | 29,2 °C | at 15:46 |
Low Apparent Temperature | 16,3 °C | at 06:02 |
Low Wind Chill | 16,4 °C | at 05:44 |
High Heat Index | 27,8 °C | at 16:03 |
High Humidity | 76 % | at 06:47 |
Low Humidity | 35 % | at 16:49 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 13 | |
Wind | ||
Highest Gust | 12,9 km/h | at 01:35 |
Highest Speed (10 minute average) | 6,4 km/h (F2) | at 00:35 |
Wind Run | 42,0 km | |
Dominant Direction | 52° NE | |
Pressure | ||
High Pressure (SL) | 991,84 mb | at 00:00 |
Low Pressure (SL) | 984,66 mb | at 19:51 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23/05/2022 22:40:00
powered by
Cumulus
v1.9.4 (1099)