La Basina - Casina - RE weather
Latitude N 44° 57' 09" Longitude E 10° 51' 27" Elevation 580 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 25,2 °C | at 14:55 |
Low Temperature | 18,8 °C | at 05:31 |
Temperature Range | 6,4 °C | |
High Apparent Temperature | 28,1 °C | at 14:55 |
Low Apparent Temperature | 19,7 °C | at 05:52 |
Low Wind Chill | 18,8 °C | at 05:31 |
High Heat Index | 25,2 °C | at 14:55 |
High Humidity | 79 % | at 23:19 |
Low Humidity | 57 % | at 07:39 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 11,3 km/h | at 13:16 |
Highest Speed (10 minute average) | 6,4 km/h (F2) | at 17:26 |
Wind Run | 32,9 km | |
Dominant Direction | 44° NE | |
Pressure | ||
High Pressure (SL) | 995,09 mb | at 00:05 |
Low Pressure (SL) | 989,34 mb | at 19:51 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23/05/2022 23:10:00
powered by
Cumulus v1.9.4 (1099)